IP-ULCD module
IP-ULCD-01 (click to enlarge)
Description - Applications - Features - Options - Software - Specifications
Description
The IP-ULCD is a high performance, single size IndustryPack compatible graphics controller, based on Chips & Technologies F65550 chipset with 1 or 2 MB video RAM. This module is a replacement for SBS' IP-LCD module. It supports most available Liquid Crystal Display (LCD) variants: Monochrome, colour, STN, TFT, single scan and dual scan. The IP-ULCD is optimised to control LCD panels, although both a LCD and a CRT display can be driven simultaneously in SIMULSCAN mode.
The optional I2C interface is available to the user for other functions as well.
Extensive software support is a major feature of all Snijder Micro System graphics controllers. Device drivers for many different LCD and CRT displays are available and there is software support for many major real-time operating systems and graphic user interfaces (GUIs).
Applications
- Text and graphics displays, monochrome and colour.
- Man-machine interfaces
- Mimic panels
- Process control displays
- Applications requiring multiple displays on one CPU
- Replacement for SBS' IP-LCD module
Features
- Single size IndustryPack module
- Simultaneous LCD and CRT displays using SIMULSCAN mode
- 1 or 2 MByte video RAM
- Programmable resolutions up to 1280x1024
- Advanced high speed write buffers
- Software controlled LCD backlight and contrast
- Mouse and keyboard support, fully independent of carrier's serial resources
- Extensive software support
- Hardware self-diagnostics
Options
- 1 or 2 MB video memory
- I2C support
- Software license
Software
G-Windows, MGR, OS-9, VxWorks (pSOS+ and VMEexec upon request).
Specifications
| IP-ULCD specifications | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus | IndustryPack compatible, single size Type I (IP-ULCD-01) Type II (IP-ULCD-02) |
||||||||||||||||
| Video processor | C&T F65550 | ||||||||||||||||
| Video output | Analogue & LCD (SIMULSCAN) | ||||||||||||||||
| Video memory | 1 Mbyte (IP-ULCD-01) 2 Mbyte (IP-ULCD-02) |
||||||||||||||||
| Memory mode | Linear and planar | ||||||||||||||||
| Registers | 64 byte short I/O | ||||||||||||||||
| Interrupts | End of field, mouse, keyboard | ||||||||||||||||
| Dot clock | 110 MHz max | ||||||||||||||||
| Resolutions | 320x200, 640x480, 800x600, 1024x768 (max for LCD), 1280x1024 | ||||||||||||||||
| LCD monochrome | single/dual scan 1, 4, 8, 16-bit grayscale |
||||||||||||||||
| LCD colour | STN/TFT single/dual scan 8, 64, 512, 4K, 32K, 256K colours interleaved/non-interleaved single/dual clock |
||||||||||||||||
| Power | 5V @ 0.5A max | ||||||||||||||||
| Environmental | 0-70 C Humidity 95%, non-condensing |
||||||||||||||||
| Order codes |
|
||||||||||||||||